Scan any company free. Try the full platform for 7 days with up to 3 briefs. No credit card needed.
See what Rivant finds for any company. No signup needed.
For individual BD managers targeting high-value accounts.
5 target accounts/month · Additional accounts £95 each
For BD teams running active opportunity pipelines with full visibility.
15 target accounts/month · Additional accounts £85 each
For sales organisations running coordinated campaigns with multi-user access.
30 target accounts/month · Additional accounts £75 each
| Feature | Free | Starter | Growth | Team |
|---|---|---|---|---|
| Building data from EPC register | ||||
| Energy cost estimates (DESNZ live) | ||||
| Rating distribution | ||||
| Target accounts per month | — | 5 | 15 | 30 |
| Additional accounts | — | £95 | £85 | £75 |
| Compliance triggers (ESOS, SECR) | — | |||
| ROS opportunity score | — | |||
| Grant matching with deadlines | — | |||
| 20-page branded brief | — | |||
| Outreach messages (6 angles) | — | |||
| Shareable client link | — | |||
| Interactive scope builder | — | |||
| Engagement / intent tracking | — | |||
| Stage-aware messaging | — | — | ||
| Pipeline tracking | — | — | ||
| Salesforce integration | — | — | ||
| Meeting prep generation | — | — | ||
| Multi-user team access | — | — | — | |
| API access | — | — | — | |
| Dedicated account manager | — | — | — |
7-day trial with 3 full briefs. No credit card. No commitment.